<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What&#039;s Wrong With My Photo</title>
	<atom:link href="http://www.whatswrongphoto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatswrongphoto.com</link>
	<description>Let us help you with your photos ©</description>
	<lastBuildDate>Thu, 16 Jun 2011 04:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 50mm f/1.8 lens and blurry photos?! by melissa</title>
		<link>http://www.whatswrongphoto.com/2010/02/50mm-f1-8-lens-and-blurry-photos/comment-page-1/#comment-301</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=17#comment-301</guid>
		<description>Hello! I too get similar results when using my canon 50mm 1.8 lens as the above post. Can you please help me out as well? I might add that when using this lens at a closer distance to my subject it is sharper!
Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hello! I too get similar results when using my canon 50mm 1.8 lens as the above post. Can you please help me out as well? I might add that when using this lens at a closer distance to my subject it is sharper!<br />
Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50mm f/1.8 lens and blurry photos?! by WhatsWrongPhoto</title>
		<link>http://www.whatswrongphoto.com/2010/02/50mm-f1-8-lens-and-blurry-photos/comment-page-1/#comment-230</link>
		<dc:creator>WhatsWrongPhoto</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=17#comment-230</guid>
		<description>I looked at your photos and I can see what you mean. Do you think you could email me (help@whatswrongphoto.com) the pre-blog uploaded JPGs with EXIF data and some of the post processing you did? There are a few factors that it could be here, but with that info I&#039;m sure i could nail it down.</description>
		<content:encoded><![CDATA[<p>I looked at your photos and I can see what you mean. Do you think you could email me (help@whatswrongphoto.com) the pre-blog uploaded JPGs with EXIF data and some of the post processing you did? There are a few factors that it could be here, but with that info I&#8217;m sure i could nail it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50mm f/1.8 lens and blurry photos?! by Bret Baker</title>
		<link>http://www.whatswrongphoto.com/2010/02/50mm-f1-8-lens-and-blurry-photos/comment-page-1/#comment-229</link>
		<dc:creator>Bret Baker</dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=17#comment-229</guid>
		<description>A lot of my pictures taken with the Canon 50mm f1.8 are not exactly blurry but they&#039;re not as sharp as I&#039;d like them to be.

Examples:
http://asktheduplex.blogspot.com/2011/04/winchester-mystery-belt.html
http://asktheduplex.blogspot.com/2011/03/itty-bitty.html

any idea what my problem could be?</description>
		<content:encoded><![CDATA[<p>A lot of my pictures taken with the Canon 50mm f1.8 are not exactly blurry but they&#8217;re not as sharp as I&#8217;d like them to be.</p>
<p>Examples:<br />
<a href="http://asktheduplex.blogspot.com/2011/04/winchester-mystery-belt.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/asktheduplex.blogspot.com/2011/04/winchester-mystery-belt.html?referer=');">http://asktheduplex.blogspot.com/2011/04/winchester-mystery-belt.html</a><br />
<a href="http://asktheduplex.blogspot.com/2011/03/itty-bitty.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/asktheduplex.blogspot.com/2011/03/itty-bitty.html?referer=');">http://asktheduplex.blogspot.com/2011/03/itty-bitty.html</a></p>
<p>any idea what my problem could be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50mm f/1.8 lens and blurry photos?! by admin</title>
		<link>http://www.whatswrongphoto.com/2010/02/50mm-f1-8-lens-and-blurry-photos/comment-page-1/#comment-226</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=17#comment-226</guid>
		<description>Yes, the 50mm 1.8D is a great lens. 

Don&#039;t think anything different when using this lens. You meter and change your settings the same way. Use the command dial to change the shutter speeds and aperture value. 

The aperture ring is used on older bodies and newer bodies that allow for using the ring. The camera is right that you need to set it to the minimum aperture size.</description>
		<content:encoded><![CDATA[<p>Yes, the 50mm 1.8D is a great lens. </p>
<p>Don&#8217;t think anything different when using this lens. You meter and change your settings the same way. Use the command dial to change the shutter speeds and aperture value. </p>
<p>The aperture ring is used on older bodies and newer bodies that allow for using the ring. The camera is right that you need to set it to the minimum aperture size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50mm f/1.8 lens and blurry photos?! by Patricia</title>
		<link>http://www.whatswrongphoto.com/2010/02/50mm-f1-8-lens-and-blurry-photos/comment-page-1/#comment-225</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=17#comment-225</guid>
		<description>i know this is an old thread, but thought i would give it a try.

i just bought a nikkor 50mm f/1.8 AF for my Nikon D40x (i didn&#039;t go with the f/1.4 because it was WAY too expensive).  i don&#039;t know all that much about cameras, but love the look of the sharp subject focus with the blurred background.

anyway, my question is how to use the different aperture settings?  it has the range from 1.8 to 22, but seems to only work when set and locked at the 22.  otherwise i get a message to set it to 22 and lock it.

also, in reading other responses you&#039;ve given, how do you alter the shutter speed?  if my ideal is 1/100th of a second, how do i adjust my shutter to that speed?

forgive me if these are silly questions, as i said, i don&#039;t know much about camera jargon.  thank you so much for your time!</description>
		<content:encoded><![CDATA[<p>i know this is an old thread, but thought i would give it a try.</p>
<p>i just bought a nikkor 50mm f/1.8 AF for my Nikon D40x (i didn&#8217;t go with the f/1.4 because it was WAY too expensive).  i don&#8217;t know all that much about cameras, but love the look of the sharp subject focus with the blurred background.</p>
<p>anyway, my question is how to use the different aperture settings?  it has the range from 1.8 to 22, but seems to only work when set and locked at the 22.  otherwise i get a message to set it to 22 and lock it.</p>
<p>also, in reading other responses you&#8217;ve given, how do you alter the shutter speed?  if my ideal is 1/100th of a second, how do i adjust my shutter to that speed?</p>
<p>forgive me if these are silly questions, as i said, i don&#8217;t know much about camera jargon.  thank you so much for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Email Submission by Misty</title>
		<link>http://www.whatswrongphoto.com/2011/01/a-quick-email-submission/comment-page-1/#comment-185</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Sat, 05 Mar 2011 03:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=119#comment-185</guid>
		<description>I stumbled across your blog here, and I must say your information is very very useful and helpful !! You explain things so so so well !! Please keep up and keep posting helpful tips and tricks for all of us !!! 
Again .... thank YOU =)</description>
		<content:encoded><![CDATA[<p>I stumbled across your blog here, and I must say your information is very very useful and helpful !! You explain things so so so well !! Please keep up and keep posting helpful tips and tricks for all of us !!!<br />
Again &#8230;. thank YOU =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50mm f/1.8 lens and blurry photos?! by WhatsWrongPhoto</title>
		<link>http://www.whatswrongphoto.com/2010/02/50mm-f1-8-lens-and-blurry-photos/comment-page-1/#comment-97</link>
		<dc:creator>WhatsWrongPhoto</dc:creator>
		<pubDate>Fri, 12 Nov 2010 01:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=17#comment-97</guid>
		<description>Balancing DOF is almost an art in itself. The main thing you want to do is make sure that your subjects are in focus. Now this depends on the distance between the lens and the subject, and aperture. The online &lt;a href=&quot;http://www.dofmaster.com/dofjs.html&quot; rel=&quot;nofollow&quot;&gt;DOF calc&lt;/a&gt; is a good way to see the numbers involved in DOF.

Now, when you get your subjects in focus, one little trick you can do is move them far from the subject. The farther they are from the plane of focus, the more out of focus they will be.</description>
		<content:encoded><![CDATA[<p>Balancing DOF is almost an art in itself. The main thing you want to do is make sure that your subjects are in focus. Now this depends on the distance between the lens and the subject, and aperture. The online <a href="http://www.dofmaster.com/dofjs.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.dofmaster.com/dofjs.html?referer=');">DOF calc</a> is a good way to see the numbers involved in DOF.</p>
<p>Now, when you get your subjects in focus, one little trick you can do is move them far from the subject. The farther they are from the plane of focus, the more out of focus they will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a lens hood &#8211; Part 1 (Flare and Contrast loss) by WhatsWrongPhoto</title>
		<link>http://www.whatswrongphoto.com/2010/02/what-is-a-lens-hood-part-1/comment-page-1/#comment-96</link>
		<dc:creator>WhatsWrongPhoto</dc:creator>
		<pubDate>Fri, 12 Nov 2010 00:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=61#comment-96</guid>
		<description>Yes. I&#039;d recommend to use your lens hood most of the time. The only time I would remove it is when it gets in the way. For example, when you are shooting close to the floor or close to a subject and the hood makes a &lt;a href=&quot;http://www.whatswrongphoto.com/2010/02/dark-arch-on-the-bottom-of-photo/&quot; rel=&quot;nofollow&quot;&gt;shadow of the flash&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yes. I&#8217;d recommend to use your lens hood most of the time. The only time I would remove it is when it gets in the way. For example, when you are shooting close to the floor or close to a subject and the hood makes a <a href="http://www.whatswrongphoto.com/2010/02/dark-arch-on-the-bottom-of-photo/" rel="nofollow">shadow of the flash</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50mm f/1.8 lens and blurry photos?! by Jamie</title>
		<link>http://www.whatswrongphoto.com/2010/02/50mm-f1-8-lens-and-blurry-photos/comment-page-1/#comment-90</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 06 Nov 2010 01:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=17#comment-90</guid>
		<description>Okay... my problem is that if I try to use this lens for more than 1 (or sometimes 2) people, most of the people are out of focus.  How do I get it to focus on all my subjects (like a family), while making the background out of focus?  Should I just not use this lens?  It is my sharpest lens as of now.  Do you have any suggestions for a lens that might work better for this?</description>
		<content:encoded><![CDATA[<p>Okay&#8230; my problem is that if I try to use this lens for more than 1 (or sometimes 2) people, most of the people are out of focus.  How do I get it to focus on all my subjects (like a family), while making the background out of focus?  Should I just not use this lens?  It is my sharpest lens as of now.  Do you have any suggestions for a lens that might work better for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a lens hood &#8211; Part 1 (Flare and Contrast loss) by FadiA</title>
		<link>http://www.whatswrongphoto.com/2010/02/what-is-a-lens-hood-part-1/comment-page-1/#comment-84</link>
		<dc:creator>FadiA</dc:creator>
		<pubDate>Fri, 29 Oct 2010 12:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatswrongphoto.com/?p=61#comment-84</guid>
		<description>Just came across your post yesterday and have been reading ever since then. Would you recommend to use the hood on any style of lens? I have two Nikon 50mm f/1.8D AF
and Nikon 18-55mm f/3.5-5.6G ED AF-S DX Nikkor Zoom Lens. Please advice.</description>
		<content:encoded><![CDATA[<p>Just came across your post yesterday and have been reading ever since then. Would you recommend to use the hood on any style of lens? I have two Nikon 50mm f/1.8D AF<br />
and Nikon 18-55mm f/3.5-5.6G ED AF-S DX Nikkor Zoom Lens. Please advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

